Wireless Panoramic VR bulb Camera HD WIFI Bulb Light IP Camera FishEye
All items will be tested before shipping out, please feel free to order. The more you want, the less the price will be.
Specifications
Environment:Indoor
Technology:bulb camera
Sensor:CMOS
Features:Wireless
Special Features:Day Night
Effective Pixels:1.3 MP
LED Light 960P Wireless Wifi IP Camera Panoramic Home Security CCTV Fisheye Bulb Lamp Camera 360 Degree Home Security camera
Product name: | Internet network HD video camera |
Product model: | EC75B-P12 |
Technical parameter | |
Processor: | T10L+SC1235 |
Platform: | |
Image sensor: | 1/3 Progressive Scan CMOS |
Built in lens: | 1.44mm,360 degrees fisheye lens |
View Angle: | 360 degrees |
Manual video format: | MP4(1280*960P,storage in mobile) |
Video compression standard: | H.264(Storge in TF card ) |
Audio compression standard: | G.711(Storge in TF card ) |
Video frame rate: | Maximum 25 frames |
Video playback mode: | Mobile client |
Audio input and output: | Input: built in microphone; output: built-in speaker |
Night Vision: |
Automatic mode: control lights switch by the image contrast(IR-CUT automatic switching); Manual mode: manually adjust the brightness of the light on the APP (IR-CUT automatic switching) |
Illumination: | 3pcs White LED,power consumption 1W |
Focus Mode: | Manual |
Local storage: | TF card, maximum support 128G |
Cloud Storage: | Support |
Support multiple protocols: | TCP/UDP,IP,HTTP,SMTP,DHCP,DDNS,UPNP,NTP |
WiFi protocol: | IEEE 802.11b/g/n |
Video control: | Support |
Motion detection: | Support |
Alarm action: | Mobile client push screenshot |
User settings: | Max share to 5 users |
System interface: | E27(Europe),TF interface |
Supply voltage: | AC 100~240V |
Power consumption: | <5W |
Working temperature: | 0℃ -60℃ |
Applicaton: | Indoor |
Product size: | 7.5*7.5*12.8cm |
Packing size: | 15.3*9.6*8.8cm |
Net weight: | 93g |
Packaging and accessories: | 1 Color box |
2 Inner support | |
3 Instructions |